Prices
Seakayak Courses '12 incl seakayak
| Course / activity | Type/day | time | Price NOK |
|---|---|---|---|
| NPF "WetCard" | NPF basic course incl drysuit | 16 hours | 2650 |
| NPF intermediate | NPF technique course incl drysuit | 16 hours | 2650 |
| STAR3 | BCU training incl drysuit | 16 hours | 2650 |
| STAR2 | BCU training incl drysuit | 16 hours | 2650 |
| FirstAid RedCross | Norges Røde Kors kurs | 6 hours | 460 |
| Theory | Navigation in a kayak | 3 hours | 450 |
| Theory | Hypotyermia | 3 hours | 450 |
| Theory | The tide race challenge | 3 hours | 450 |
| Practical course | Surf (ocean and beach) incl drysuit | 8 hours | 1350 |
| Practical course | Current and tideal water incl drysuit | 6 hours | 1120 |
| Practical course | Eskimo roll incl drysuit | 3 hours | 850 |
Tour with guide | Austvågøy and Gimsøy 3/4 STAR | 6 days | 7100 |
| Tour with guide | Moskenesøy 4/5 STAR | 4 days | 5200 |
| Tour with guide | Trollfjord/Risvær 2 STAR | 4 days | 4900 |
| Tour with guide | Risvær 2/3 STAR | 3 days | 3600 |
| Tour with guide | Daytours | 8 hours | 1450 |
| Tour with guide | ½ day tour | 4 hours | 920 |
All prices are per person and in Norwegian kroner.
Seakayak trips with guide 2012
Our tours and trips in seakayak with 1 guide pr 6 participants.
| trip | venue | time | price |
|---|---|---|---|
| ½ daytrip 1 | Ørsvika and islands | 3 h | 920,- |
| ½ daytrip 2 | Lyngværøyen | 3 h | 920,- |
| Daytrip 1 | Årstein - Risvær | 7 h | 1 450,- |
| Daytrip 2 | Trollfjorden | 7 h | 1 450,- |
| Daytrip 3 | Sandøyan | 5 h | 1 320,- |
| Multiday tour | East part of Lofoten | 3 d | 3 600,- |
| Multiday tour | Lofoten | 4 d | 4 900,- |
| Multiday tour | Lofoten Moskenes | 4 d | 5 200,- |
| Multiday tour | Lofoten | 6 d | 7 100,- |
| Multiday tour | Lofoten | 10 d | 10 200,- |
Hiking day trips with guide, summer 2011, all starting from the tourist centre in Svolvær
| Day | What to do | time | cost NOK |
|---|---|---|---|
| Monday | Glomtind Bike&Hike | 5 h | 510,- |
| Tuesday | Småtindan Ramble inc. transfer | 7 h | 850,- |
| Wednesday | Djevelporten hike | 4 h | 410,- |
| Thursday | Tjellbergtind hike | 3 h | 395,- |
| Friday | Gimsøy bicycle trip inc. transfer | 7 h | 930,- |
All prices per person in NOK.
Seakayak rental and gear 2012
Duration | Single kayak | Double kayak |
|---|---|---|
0-10 timer | NOK 450,- | NOK 860,- |
2 days | NOK 900,- | NOK 1 720,- |
3 days | NOK 1 350,- | NOK 2 580,- |
4 days | NOK 1 795,- | NOK 3 430,- |
5 days | NOK 2 220,- | NOK 4 240,- |
6 days | NOK 2 640,- | NOK 5 040,- |
7 days | NOK 3 040,- | NOK 5 815,- |
14 days | NOK 5 510,- | NOK 10 850,- |
Transport of kayaks, gear and max 5 people
Transport of kayaks, gear and max 5 people one way to the following places and islands.
Are you a larger group or have a specific place to go to; please contact us.
| Island | price total |
|---|---|
| Ausvågøy | NOK 550,- |
| Ausvågøy North side | NOK 1 300,- |
| Hinnøy / Digermulen | NOK 1 700,- |
| Gimsøy | NOK 950,- |
| Vestvågøy | NOK 1 600,- |
| Flakstadøy | NOK 1 950,- |
| Mosknesøy | NOK 2 600 |
All prices are Norwegian kroner.
Bicycle and equipment rental 2010
For 2008 the bicycle rental has changed for us!
We no longer offer a regular bicycle rental. The last 3 years have been a lot of work and no pay; The Lofoten Bicycle Rental is closed down!
We at Lofoten Kajakk have bought bicycles for our guests and you can rent from us. You will have to pick up the bike and bring it back to our basecamp. You can find our basecamp 2km west of Kabelvåg on E10. There is a roadsign showing you Sandvika Camping. Take the first road left down the road and you will see the red container with the bikes inside and the yeallow seakayaks behind it!! Your can take the bike on the Hurtigruten, North to Stokmarknes, Sortland, Risøyhamn, Harstad or even Senja. After biking over the island Senja you take the ferry to Andenes, do the whale safari, and bike back through Vesterålen and Lofoten.
Any delivery or pickup of bicycles (and people) have the same costs as seakayak pickups. NB Lofoten Kayak pay for all the CO² emissions.
You have to book bicycles before you arrive at our basecamp. Then you and we know that there is a bike for you!!!
Bicycle pr day the first 4 days | NOK 210,- |
| Bicycle for 5 days | NOK 1 015,- |
| Bicycle for 7 days | NOK 1 365,- |
| Bicycle pair of pannier pr day | NOK 75,- |
| Bicycle Trailer pr day | NOK 150,- |
| Helmet | included |
| Reflex vest | included |
Winter daytrips 2010 - 2011
Winter tips can be booked by 1 person and up to15 persons. Northern Light trips are depending on the weather condition; we need a clear sky. Before we start the hike we allways ask the norhernlight observatory if we have sun activities or not.
| Trip | venue | time | price |
|---|---|---|---|
| Snowshoe hike | Lofoten | 3 hours | 725,- |
| Skiing X-C | Lofoten | 3 hours | 775,- |
| Skiing mountians | Lofoten | 5 hours | 850,- |
| Northern Lights | Lofoten | max 3 hours | 425,- |
| Norhern Lights snowshoes | Lofoten | 3 hours | 725,- |
| Seakayak ½ day | Lofoten | 4 hours | 800,- |
| Seakayak daytrip | Lofoten | 6 hours | 1 200,- |
Items on sale from Lofoten Kajakk
Out base is at Rødmyrveien 26, Eidet, west of Kabelvåg. Turn of E10 towards Sandvika Camping and then the first road to the left, 100m straight forward.
Our kayaks and equipment are from:
- Prijon D
- Current Design C
- BoréalDesign C
- KayakSport FIN
- Yak UK
- Crewsaver UK
- Salamander US
- Kokatat US
- Palm UK
Camping equipment
| Lavvo (tipi) 14 persons | 1 250,- |
| Lavvo (tipi) 4-5 persons | 450,- |
| Tunneltent 2/3-persons | 145,- |
| Sleeping mat | 25,- |
| Sleeping bag | 40,- |
| Cooker for gas from | 45,- |
| Stormkitchen from | 45,- |
| Cooking utensils and cooking utilities from | 45,- |
| Cag | 50,- |
| Waterproof bags 10-50 liter | from 10,- |

